<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Extreme Momentum</title>
	<link>http://www.extrememomentum.com</link>
	<description>Conquering the world one meter at a time</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:49:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Potholes: 1, Pete: 0</title>
		<description><![CDATA[I don&#8217;t know how many times I&#8217;ve ridden down Granville, one of the main bike routes on the northside, and sworn at how bad the potholes were. In fact, they are so bad, I&#8217;d never taken my car down the street. When I biked through, I would always slow down and hold on tight. While [...]]]></description>
		<link>http://www.extrememomentum.com/?p=1623&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=potholes-1-pete-0</link>
			</item>
	<item>
		<title>Hi, Dad!</title>
		<description><![CDATA[Wisconsin State TT Championship &#8211; 40K August 7, 2010 – Brighton, WI Masters 35-39 – 4th – 56:31 269 watts – 26.4 MPH The Wisconsin State TT championship was a little weird for me for a couple of reasons. First, I never had completed the race, despite trying twice. The first time I ended up [...]]]></description>
		<link>http://www.extrememomentum.com/?p=1634&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hi-dad</link>
			</item>
	<item>
		<title>Mastering Shorter Distances</title>
		<description><![CDATA[Bryce Master 19K TT July 31, 2010 – Harvard, IL Masters 30+ – 4th – 26:57.95 283 watts – 26.2 MPH The Bryce Master TT is always a complete shock to the system after a couple months of 30K-50K TTs. It used to be a 30K race itself, but was shortened to just 19K a [...]]]></description>
		<link>http://www.extrememomentum.com/?p=1611&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mastering-shorter-distances</link>
			</item>
</channel>
</rss>
